2010 Star Mazda Championship Autobahn Raceway
Results of Formula Mazda - Formula Mazda Practice 1


Pos No. Name Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor
1 17 Mikael Grenier 2:11.902 97.163 14 2:12.237 96.917 12 2e38cba8 (S/T) Slow Cow, April Super Flow, NAPA Auto Parts, HS Telecom, Desharnais
2 22 Conor Daly 2:12.346 96.837 14 0.444 0.444 2:14.755 95.106 16 2f3d64e2 (S/T) INDECK, The College Network, Merchant Services Ltd.
3 38 Tristan Vautier 2:12.457 96.756 14 0.555 0.111 2:13.060 96.317 11 293c1340 (S/R/T) Moulin TP, Cecibon, Circuit du Laquais, Fontanel
4 47 Anders Krohn 2:13.072 96.309 15 1.170 0.615 2:13.135 96.263 12 2f3dea43 (S/T) Norse Cutting and Abandonment, Trallfa Industries, Colosseum
5 11 Connor De Phillippi 2:13.159 96.246 16 1.257 0.087 2:13.357 96.103 15 2c3e95b2 (S/R/T) Mazdaspeed Motorsports, Skip Barber
6 18 Joao Horto 2:13.466 96.024 14 1.564 0.307 2:14.054 95.603 15 2c37890e (S/R/T) Wabash Capital Investments
7 25 Tatiana Calderon 2:13.610 95.921 15 1.708 0.144 2:15.160 94.821 9 2f3a8036 (S/R/T) JAC Motors
8 9 Jorge Goncalvez 2:13.828 95.765 9 1.926 0.218 2:14.169 95.521 13 e1c91d9f (S/T) Wabash Capital Investments
9 19 Caio Lara 2:14.265 95.453 11 2.363 0.437 2:14.469 95.308 8 2c36e880 (T) MLD/ATW/Molecule
10 16 David Ostella 2:15.136 94.838 13 3.234 0.871 2:15.274 94.741 16 2c395114 (S/T) GP Global Precast
11 61 Sean Burstyn 2:15.496 94.586 9 3.594 0.360 2:15.531 94.561 14 2b3e1058
12 81 Nick Andries 2:15.513 94.574 7 3.611 0.017 2:16.350 93.993 5 2e3856e0 Indy 500/ American Icon Team Pelfrey
13 85 Chris Miller 2:16.094 94.170 13 4.192 0.581 2:16.428 93.940 9 253a5c14 (S/R/T) Miller Milling, Red Line Oil
14 21 Kevin Toledo 2:17.065 93.503 9 5.163 0.971 2:17.454 93.238 7 2f3ea78e
15 65 J.W. Roberts 2:17.358 93.304 9 5.456 0.293 2:17.470 93.228 13 2b3a7e02 (T/E) General Data Tech
16 31 Carlos Conde 2:18.028 92.851 15 6.126 0.670 2:18.310 92.661 16 f7d56bd (S/M/T) Pronto-GMT, Olympus Securities
17 75 Jeff Garibotti 2:18.850 92.301 11 6.948 0.822 2:19.529 91.852 8 2a3aaa96
18 66 Rusty Mitchell 2:20.014 91.534 8 8.112 1.164 2:22.065 90.212 7 253d99b1 (S/T) Motorola, Petro Comm.
19 28 Juan Piedrahita 2:20.546 91.187 10 8.644 0.532 2:20.567 91.174 7 e1c95f2c (S/R/T) Petro Sur, GFK Motors
20 37 Dom Bastien 2:20.677 91.102 13 8.775 0.131 2:20.989 90.901 11 443d8d4 Andersen Race Park
21 23 Walt Bowlin 2:21.821 90.367 9 9.919 1.144 2:22.738 89.787 13 f89fe094 (R/M) Tampa Bay Jaw Surgery
22 55 Gerry Kraut 2:22.388 90.008 7 10.486 0.567 2:22.899 89.686 6 283aa2c2 (S/M/T) Dougherty and Co./Dougherty Funding LLC.
23 91 Ashley Freiberg - 0 - 0 243ecc04
24 20 Carlos Linares - 0 - 0 2f3f4c49 (S/R/T) Instituto Nacional De Deportes
Generated on 7/29/2010 09:34 AM